Step 3 of 6
How much do you want to invest?
Enter the amount to invest in each open council project. Minimum £5 per investment.
Key terms & loan conditions
City of Westminster
Please review the full key terms and loan conditions before continuing with your investment.
| Investment | City of Westminster Green Investment |
| Issuer | Westminster City Council |
| Rate of return | 4.8% gross per year |
| Term | 5 years |
| Capital repayment | Amortising. Capital is expected to be repaid in instalments over the life of the loan. |
| Interest payment | Interest is expected to be paid on scheduled payment dates set out in the offer documents. |
| Minimum investment | £5 |
| Security | This is an unsecured investment and is not protected by the Financial Services Compensation Scheme. |
| Access to money | You should expect to hold this investment for the full term. Selling before maturity may not be possible. |
| Key risks | Your capital is at risk. Returns are not guaranteed, and you may get back less than you invest. |
| Use of funds | Funds are expected to support eligible green or local authority projects described in the offer documents. |
| Further terms | The full terms are set out in the offer document, loan conditions and risk summary. |
Key terms & loan conditions
Southwark Council
Please review the full key terms and loan conditions before continuing with your investment.
| Investment | City of Westminster Green Investment |
| Issuer | Westminster City Council |
| Rate of return | 4.8% gross per year |
| Term | 5 years |
| Capital repayment | Amortising. Capital is expected to be repaid in instalments over the life of the loan. |
| Interest payment | Interest is expected to be paid on scheduled payment dates set out in the offer documents. |
| Minimum investment | £5 |
| Security | This is an unsecured investment and is not protected by the Financial Services Compensation Scheme. |
| Access to money | You should expect to hold this investment for the full term. Selling before maturity may not be possible. |
| Key risks | Your capital is at risk. Returns are not guaranteed, and you may get back less than you invest. |
| Use of funds | Funds are expected to support eligible green or local authority projects described in the offer documents. |
| Further terms | The full terms are set out in the offer document, loan conditions and risk summary. |
Key terms & loan conditions
Sheffield City Council
Please review the full key terms and loan conditions before continuing with your investment.
| Investment | City of Westminster Green Investment |
| Issuer | Westminster City Council |
| Rate of return | 4.8% gross per year |
| Term | 5 years |
| Capital repayment | Amortising. Capital is expected to be repaid in instalments over the life of the loan. |
| Interest payment | Interest is expected to be paid on scheduled payment dates set out in the offer documents. |
| Minimum investment | £5 |
| Security | This is an unsecured investment and is not protected by the Financial Services Compensation Scheme. |
| Access to money | You should expect to hold this investment for the full term. Selling before maturity may not be possible. |
| Key risks | Your capital is at risk. Returns are not guaranteed, and you may get back less than you invest. |
| Use of funds | Funds are expected to support eligible green or local authority projects described in the offer documents. |
| Further terms | The full terms are set out in the offer document, loan conditions and risk summary. |